Blog Main: Data-Driven Power

Column

Historical M1 and M2 Money Supply Data

year total_M1SL total_M2SL
1959 1685.0 3519.6
1960 1683.7 3651.4
1961 1716.6 3898.0
1962 1757.9 4201.2
1963 1811.5 4555.3
1964 1881.0 4911.8
1965 1961.0 5309.4
1966 2051.6 5656.5
1967 2132.4 6043.7
1968 2280.9 6543.6
1969 2416.7 6944.7
1970 2509.1 7217.5
1971 2677.5 8092.8
1972 2868.3 9097.9
1973 3075.7 9981.1
1974 3229.7 10566.7
1975 3375.9 11562.0
1976 3566.3 13038.4
1977 3838.6 14654.3
1978 4153.8 15866.8
1979 4470.7 17108.0
1980 4748.2 18482.2
1981 5099.6 20151.5
1982 5435.7 21971.1
1983 6038.0 24653.6
1984 6463.7 26627.5
1985 7043.4 28998.0
1986 7995.1 31353.3
1987 8922.7 33387.1
1988 9297.1 35173.4
1989 9385.8 36648.3
1990 9726.8 38666.8
1991 10307.8 40105.2
1992 11590.3 40854.8
1993 12940.7 41277.1
1994 13742.6 41800.2
1995 13716.1 42667.0
1996 13281.8 44747.4
1997 12842.8 47108.7
1998 12967.4 50477.5
1999 13227.6 54207.1
2000 13244.4 57482.2
2001 13682.9 62444.9
2002 14360.2 67095.8
2003 15288.8 71777.1
2004 16135.0 75201.3
2005 16465.9 78421.6
2006 16502.0 82528.6
2007 16476.7 87577.2
2008 17216.8 93489.9
2009 19657.7 100992.4
2010 20911.5 103513.3
2011 24122.5 111072.2
2012 27783.2 120600.4
2013 30594.6 128727.0
2014 33776.8 136665.6
2015 36257.7 144541.2
2016 38981.0 154320.7
2017 42291.6 163089.5
2018 44169.7 169247.2
2019 46153.4 177818.7
2020 153417.3 211807.8
2021 232570.5 246310.1
2022 244834.0 258916.6
2023 150245.8 167412.8

Column

Historical M1 and M2 Money Supply Data with Percent Changes

year total_M1SL total_M2SL pct_change_M1SL pct_change_M2SL
1959 1685.0 3519.6 0 0
1960 1683.7 3651.4 -0.1 3.7
1961 1716.6 3898.0 2 6.8
1962 1757.9 4201.2 2.4 7.8
1963 1811.5 4555.3 3 8.4
1964 1881.0 4911.8 3.8 7.8
1965 1961.0 5309.4 4.3 8.1
1966 2051.6 5656.5 4.6 6.5
1967 2132.4 6043.7 3.9 6.8
1968 2280.9 6543.6 7 8.3
1969 2416.7 6944.7 6 6.1
1970 2509.1 7217.5 3.8 3.9
1971 2677.5 8092.8 6.7 12.1
1972 2868.3 9097.9 7.1 12.4
1973 3075.7 9981.1 7.2 9.7
1974 3229.7 10566.7 5 5.9
1975 3375.9 11562.0 4.5 9.4
1976 3566.3 13038.4 5.6 12.8
1977 3838.6 14654.3 7.6 12.4
1978 4153.8 15866.8 8.2 8.3
1979 4470.7 17108.0 7.6 7.8
1980 4748.2 18482.2 6.2 8
1981 5099.6 20151.5 7.4 9
1982 5435.7 21971.1 6.6 9
1983 6038.0 24653.6 11.1 12.2
1984 6463.7 26627.5 7.1 8
1985 7043.4 28998.0 9 8.9
1986 7995.1 31353.3 13.5 8.1
1987 8922.7 33387.1 11.6 6.5
1988 9297.1 35173.4 4.2 5.4
1989 9385.8 36648.3 1 4.2
1990 9726.8 38666.8 3.6 5.5
1991 10307.8 40105.2 6 3.7
1992 11590.3 40854.8 12.4 1.9
1993 12940.7 41277.1 11.7 1
1994 13742.6 41800.2 6.2 1.3
1995 13716.1 42667.0 -0.2 2.1
1996 13281.8 44747.4 -3.2 4.9
1997 12842.8 47108.7 -3.3 5.3
1998 12967.4 50477.5 1 7.2
1999 13227.6 54207.1 2 7.4
2000 13244.4 57482.2 0.1 6
2001 13682.9 62444.9 3.3 8.6
2002 14360.2 67095.8 4.9 7.4
2003 15288.8 71777.1 6.5 7
2004 16135.0 75201.3 5.5 4.8
2005 16465.9 78421.6 2.1 4.3
2006 16502.0 82528.6 0.2 5.2
2007 16476.7 87577.2 -0.2 6.1
2008 17216.8 93489.9 4.5 6.8
2009 19657.7 100992.4 14.2 8
2010 20911.5 103513.3 6.4 2.5
2011 24122.5 111072.2 15.4 7.3
2012 27783.2 120600.4 15.2 8.6
2013 30594.6 128727.0 10.1 6.7
2014 33776.8 136665.6 10.4 6.2
2015 36257.7 144541.2 7.3 5.8
2016 38981.0 154320.7 7.5 6.8
2017 42291.6 163089.5 8.5 5.7
2018 44169.7 169247.2 4.4 3.8
2019 46153.4 177818.7 4.5 5.1
2020 153417.3 211807.8 232.4 19.1
2021 232570.5 246310.1 51.6 16.3
2022 244834.0 258916.6 5.3 5.1
2023 150245.8 167412.8 -38.6 -35.3

M1 and M2 Money Supply Line Plots 2013-2023